<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Lounge</title>
	<atom:link href="http://www.searchlounge.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.searchlounge.org</link>
	<description>Here in the lounge you'll find my subjective, though hopefully useful, reviews of Internet search engines.  Enjoy!</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many homepages does Yahoo build every single day?</title>
		<link>http://www.searchlounge.org/?p=190</link>
		<comments>http://www.searchlounge.org/?p=190#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:56:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=190</guid>
		<description><![CDATA[Really cool way to visualize the scale happening on the Yahoo front page: 
http://www.visualize.yahoo.com/core/
]]></description>
			<content:encoded><![CDATA[<p>Really cool way to visualize the scale happening on the Yahoo front page: </p>
<p><a href="http://www.visualize.yahoo.com/core/">http://www.visualize.yahoo.com/core/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web search engine query language &#8211; what&#8217;s it called?</title>
		<link>http://www.searchlounge.org/?p=188</link>
		<comments>http://www.searchlounge.org/?p=188#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:37:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=188</guid>
		<description><![CDATA[I have a question:
Natural language search is: what is the population of Portland?
Boolean search is:  salt AND pepper
So what do we call the sort of &#8220;regular&#8221; syntax that web search engines have made so popular and common as a way to query for information?
]]></description>
			<content:encoded><![CDATA[<p>I have a question:</p>
<p>Natural language search is: <em>what is the population of Portland?</em><br />
Boolean search is:  <em>salt AND pepper</em></p>
<p>So what do we call the sort of &#8220;regular&#8221; syntax that web search engines have made so popular and common as a way to query for information?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson is just a super search engine</title>
		<link>http://www.searchlounge.org/?p=186</link>
		<comments>http://www.searchlounge.org/?p=186#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:19:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=186</guid>
		<description><![CDATA[Not like I&#8217;m so smart or anything since I&#8217;m sure lots of people thought the same thing, but the first thing that went through my mind when I heard about Watson was that it was a search engine disguised as a Jeopardy contestant.  
Watson is just a super search engine.  
If you&#8217;ve ever [...]]]></description>
			<content:encoded><![CDATA[<p>Not like I&#8217;m so smart or anything since I&#8217;m sure lots of people thought the same thing, but the first thing that went through my mind when I heard about Watson was that it was a search engine disguised as a Jeopardy contestant.  </p>
<p><a href="http://www.marketwatch.com/story/watson-is-just-a-super-search-engine-2011-02-18">Watson is just a super search engine</a>.  </p>
<p>If you&#8217;ve ever wondered what search quality/editorial/analysis people like me do at search engines, a big part of our jobs is training and evaluating machine-learning systems like Watson.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloglines is closing</title>
		<link>http://www.searchlounge.org/?p=184</link>
		<comments>http://www.searchlounge.org/?p=184#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:11:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=184</guid>
		<description><![CDATA[I just saw that Ask.com is officially closing  Bloglines.  Read more here:  Bloglines Update.   I&#8217;m sorry to hear it.  I&#8217;ve been using Bloglines for 5 or 6 years.  The first couple years I checked it obsessively for new articles about search and other interests.  Now I check [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw that Ask.com is officially closing  Bloglines.  Read more here:  <a href=" http://blog.ask.com/2010/09/bloglines-update.html">Bloglines Update</a>.   I&#8217;m sorry to hear it.  I&#8217;ve been using Bloglines for 5 or 6 years.  The first couple years I checked it obsessively for new articles about search and other interests.  Now I check in much less frequently, maybe a couple times a month.  But it&#8217;s still a good place to catch up on articles that where timeliness is not so important.    I&#8217;ll have to decide whether to find a new RSS reader.  Or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Visual Search</title>
		<link>http://www.searchlounge.org/?p=183</link>
		<comments>http://www.searchlounge.org/?p=183#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:31:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Visual Engines]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=183</guid>
		<description><![CDATA[Bing is playing around with some new visual search functionality.  Check it out here:  Bing Visual Search.
Have a look here at US Presidents.  I like the layout &#8211; it&#8217;s clean and easy to see a lot of images at once.  It&#8217;s cool how you can mouse over each thumb and the [...]]]></description>
			<content:encoded><![CDATA[<p>Bing is playing around with some new visual search functionality.  Check it out here:  <a href="http://www.bing.com/visualsearch">Bing Visual Search</a>.</p>
<p>Have a look here at <a href="http://www.bing.com/visualsearch?q=U.S.+presidents&#038;g=us_presidents&#038;FORM=Z9GE66">US Presidents</a>.  I like the layout &#8211; it&#8217;s clean and easy to see a lot of images at once.  It&#8217;s cool how you can mouse over each thumb and the search box automatically populates; and  under the search box there is a bit of structured data about each President.  However, it&#8217;s not so easy to navigate through all the images if you&#8217;re looking for something in particular, especially if you look at something with a whole bunch of things like <a href="http://www.bing.com/visualsearch?q=Dog+breeds&#038;g=dog_breeds&#038;FORM=Z9GE2">dog breeds</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchme R.I.P.</title>
		<link>http://www.searchlounge.org/?p=182</link>
		<comments>http://www.searchlounge.org/?p=182#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:53:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Searchme]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=182</guid>
		<description><![CDATA[As has been well publicized, Searchme shut off the lights last week.  It&#8217;s sad for all of us who worked so hard over the past few years to build the engine.  We came from nothing and made tremendous progress for such a small team.  I&#8217;m really proud of everyone who built not [...]]]></description>
			<content:encoded><![CDATA[<p>As has been well publicized, Searchme shut off the lights last week.  It&#8217;s sad for all of us who worked so hard over the past few years to build the engine.  We came from nothing and made tremendous progress for such a small team.  I&#8217;m really proud of everyone who built not only a functioning search engine, but a quality one that was constantly getting better.  Our relevance was on the rise, we were increasing our coverage, we were adding new sources of multimedia content, we continued to refine and improve our classifiers, our advertising programs were growing, we&#8217;d made  improvements to the UI, etc.</p>
<p>I&#8217;d like to give a special thanks to my team &#8211; The Search Quality Department &#8211; who did so many amazing and groundbreaking things, ranging from working day in and day out to look for ways to improve our search engine, to building the ontology and classifiers to classify billions of documents, to generating a ton of training and evaluation judgments for the ranking functions, to identifying spam and keeping one of the cleanest search engine indexes, to reviewing ads, and so many other things.</p>
<p>And thank you to all of you users who used Searchme and provided us with positive feedback and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>supercuil</title>
		<link>http://www.searchlounge.org/?p=181</link>
		<comments>http://www.searchlounge.org/?p=181#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:13:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=181</guid>
		<description><![CDATA[supercuil]]></description>
			<content:encoded><![CDATA[<p>An interesting new search engine.  <a href="http://www.supercruil.com/">Supercruil</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searchme Mini Search</title>
		<link>http://www.searchlounge.org/?p=179</link>
		<comments>http://www.searchlounge.org/?p=179#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:05:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Searchme]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=179</guid>
		<description><![CDATA[Hey look, an embedded version of Searchme.  Try a search&#8230;









  
]]></description>
			<content:encoded><![CDATA[<p>Hey look, an embedded version of Searchme.  Try a search&#8230;</p>
<p><code><br />
<center><br />
<!--- Mini Searchme Widget; (c) 2008 Searchme, Inc. ---><br />
<!--- Available parameters to adjust presentation of the widget: ---><br />
<!--- please note: values need to be adjusted in both the "param" and "embed" tags ---><br />
<!--- width="" and height="" define sizing. Minimum sizing recommendation 350x275 ---><br />
<!--- flashvar theme=black defines color theme; optional value theme=day for white overall theme ---><br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="embedded" width="400" height="300" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="flashvars" value="theme=black" /><param name="movie" value="http://www.searchme.com/embed?v=1&#038;a=ms" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.searchme.com/embed?v=1&#038;a=ms" quality="high" bgcolor="#FFFFFF" width="400" height="300" name="embedded" align="middle" play="true" loop="false" quality="high" allowScriptAccess="always" type="application/x-shockwave-flash" flashvars="theme=black" allowFullScreen="true" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object><br />
<center /><br />
  </center></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibraryThing</title>
		<link>http://www.searchlounge.org/?p=178</link>
		<comments>http://www.searchlounge.org/?p=178#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:18:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=178</guid>
		<description><![CDATA[I&#8217;m one of those (OK, maybe I&#8217;m THE only one) internet librarian types who is coming late to the Library Thing party.   Please help me use it.  I like it but I&#8217;m not really sure why and not sure how exactly I should be using it to take full advantage of it. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m one of those (OK, maybe I&#8217;m THE only one) internet librarian types who is coming late to the <a href="http://www.librarything.com/">Library Thing</a> party.   Please help me use it.  I like it but I&#8217;m not really sure why and not sure <em>how</em> exactly I should be using it to take full advantage of it.  </p>
<p>So if you&#8217;re on there drop me a comment so I can add you as a contact and further explore the site.</p>
<p>thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi Cuil</title>
		<link>http://www.searchlounge.org/?p=177</link>
		<comments>http://www.searchlounge.org/?p=177#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:28:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Search Engine Reviews]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=177</guid>
		<description><![CDATA[When I joined Searchme in 2006 a couple other startup search engines were making headlines.  Powerset, which recently got bought by Microsoft, and Cuil, which launched today.  
Cuil has been known as the startup building the huge index.  I ran some pet queries and it seems like they&#8217;re pretty comprehensive, though other [...]]]></description>
			<content:encoded><![CDATA[<p>When I joined <a href="http://www.searchme.com">Searchme</a> in 2006 a couple other startup search engines were making headlines.  <a href="http://www.powerset.com">Powerset</a>, which recently got <a href="http://www.techcrunch.com/2008/07/01/ok-now-its-done-microsoft-to-acquire-powerset/">bought by Microsoft</a>, and <a href="http://www.cuil.com/">Cuil</a>, which launched today.  </p>
<p>Cuil has been known as the startup building the huge index.  I ran some pet queries and it seems like they&#8217;re pretty comprehensive, though other people have emailed me about missing results for their queries.  So try it yourself.  The UI is mostly text, with a couple visual elements thrown in like thumbnails next to results.  For the life of me though, I can&#8217;t figure out where they got the thumbnails used for a query for <a href="http://www.cuil.com/search?q=searchlounge">Searchlounge</a>.  The text is in columns like a newspaper.  They&#8217;ve implemented a query suggest tabbed feature along the top of the SERP, and an Explore by Category feature on the right (strangely several times when I clicked this I got a no result page, so must be something buggy).  </p>
<p>I&#8217;m not going to delve into a relevance analysis, so give it a whirl yourself and see what you think.  There are tons of posts already about it, but here&#8217;s Techcrunch&#8217;s: <a href="http://www.techcrunch.com/2008/07/27/cuill-launches-a-massive-search-engine/">Cuil Exits Stealth Mode With A Massive Search Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

