<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Lounge</title>
	<atom:link href="http://www.searchlounge.org/?feed=rss2&#038;p=83" rel="self" type="application/rss+xml" />
	<link>http://www.searchlounge.org</link>
	<description>Writing about search engines since 2004.  Welcome!</description>
	<lastBuildDate>Wed, 13 Mar 2013 20:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NY Times article &#8211; Algorithms Get a Human Hand in Steering Web</title>
		<link>http://www.searchlounge.org/?p=240</link>
		<comments>http://www.searchlounge.org/?p=240#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:47:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=240</guid>
		<description><![CDATA[Every few years an article pops up that&#8217;s surprised that human beings tune search engines.  Here&#8217;s the latest from the New York Times:  Algorithms Get a Human Hand in Steering Web It&#8217;s a good thing that humans do this, otherwise I&#8217;d have no job! &#160;]]></description>
			<content:encoded><![CDATA[<p>Every few years an article pops up that&#8217;s surprised that human beings tune search engines.  Here&#8217;s the latest from the New York Times:<a href="http://www.nytimes.com/2013/03/11/technology/computer-algorithms-rely-increasingly-on-human-helpers.html">  Algorithms Get a Human Hand in Steering Web</a></p>
<p>It&#8217;s a good thing that humans do this, otherwise I&#8217;d have no job!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sandwich</title>
		<link>http://www.searchlounge.org/?p=231</link>
		<comments>http://www.searchlounge.org/?p=231#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:11:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=231</guid>
		<description><![CDATA[Found on Reddit:  You can tell that Google and I are really close a]]></description>
			<content:encoded><![CDATA[<p>Found on Reddit:  <a href="http://www.reddit.com/r/funny/comments/106fag/you_can_tell_that_google_and_i_are_really_close/">You can tell that Google and I are really close</a></p>
<p><a href="http://searchlounge.org/wp-content/uploads/2012/09/GoogleSandwich.jpg"><img class="alignnone size-medium wp-image-234" title="GoogleSandwich" src="http://searchlounge.org/wp-content/uploads/2012/09/GoogleSandwich-300x192.jpg" alt="" width="300" height="192" /></a>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for company headquarters</title>
		<link>http://www.searchlounge.org/?p=223</link>
		<comments>http://www.searchlounge.org/?p=223#comments</comments>
		<pubDate>Wed, 04 Jul 2012 03:13:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=223</guid>
		<description><![CDATA[I like how Google shows the answer for corporate headquarter searches like: amazon headquarters.  For all I know they&#8217;ve been doing this for a long time, but I just noticed it recently when researching the search engines by location article.]]></description>
			<content:encoded><![CDATA[<p>I like how Google shows the answer for corporate headquarter searches like: <a title="amazon headquarters" href="https://www.google.com/search?q=amazon+headquarters">amazon headquarters</a>.  For all I know they&#8217;ve been doing this for a long time, but I just noticed it recently when researching the <a href="http://www.searchlounge.org/?p=207">search engines by location article</a>.</p>
<p><a href="http://searchlounge.org/wp-content/uploads/2012/07/amazonhq.jpg"><img class="size-medium wp-image-224 aligncenter" title="amazonhq" src="http://searchlounge.org/wp-content/uploads/2012/07/amazonhq-300x137.jpg" alt="" width="300" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on my 2006 &#8220;Search Engines by location&#8221; article</title>
		<link>http://www.searchlounge.org/?p=207</link>
		<comments>http://www.searchlounge.org/?p=207#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:59:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=207</guid>
		<description><![CDATA[Back in November 2006 I wrote this post:  Search Companies by Location.  Time to check in on the list.  It&#8217;s a bit of a randomish list.  I mean what exactly is a search company? And obviously there are lots of new companies so maybe some day I&#8217;ll make a new &#8230;<p><a href="http://www.searchlounge.org/?p=207" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Back in November 2006 I wrote this post:  <a title="Search Companies by Location" href="http://www.searchlounge.org/?p=103">Search Companies by Location</a>.  Time to check in on the list.  It&#8217;s a bit of a randomish list.  I mean what exactly is a search company?</p>
<p>And obviously there are lots of new companies so maybe some day I&#8217;ll make a new list.  But here&#8217;s the list from 2006 updated with current status:</p>
<h3>United States</h3>
<p><strong>Silicon Valley/Peninsula/South Bay</strong><br />
A9 – Palo Alto <strong>still there</strong><br />
Become – Mountain View &#8211; <strong>Sunnyvale</strong><br />
Collarity – Palo Alto  <strong>still there</strong><br />
Google – HQ in Mountain View <strong> still there last I checked</strong><br />
Kosmix – Mountrain View  <strong>acquired by Walmart Labs, moved to San Bruno</strong><br />
Krugle – Menlo Park <strong>  Redwood City</strong><br />
Oodle – San Mateo<strong> still there</strong><br />
Riya – San Mateo  <strong>became Like.com and then purchased by Google (right?)</strong><br />
Spock    <strong>acquired by </strong><strong>I</strong><strong>ntelius in 2009</strong><br />
Surfwax – Menlo Park  <strong>not sure</strong><br />
Yahoo – HQ in Sunnyvale  <strong>yup yup</strong><br />
Zvents – San Mateo <strong>  i think still there</strong></p>
<p><strong>San Francisco</strong><br />
Groxis  <strong> closed</strong><br />
LookSmart  <strong>my former company carries on as an advertising network. still in SF</strong><br />
Powerset <strong>acquired my Microsoft, still has an office in SF</strong><br />
Rojo  <strong>not sure, but rojo.com redirects to </strong><strong>blogs.com</strong><br />
Technorati <strong>still in SF</strong><br />
Trulia <strong>still in SF</strong></p>
<p><strong>East Bay</strong><br />
Ask – HQ in Emeryville <strong>still there</strong><br />
Seeqpod – Emeryville  <strong>closed</strong></p>
<p><strong>Washington State</strong><br />
Findory – Seattle, WA  <strong>closed</strong><br />
Infospace – HQ in Bellevue <strong>still there.  corporate name is now blucora (at least I think that&#8217;s what&#8217;s going on)</strong><br />
MSN – HQ in Redmond <strong> ok</strong><br />
Zillow – Seattle <strong>still there</strong></p>
<p><strong>Elsewhere in the US</strong><br />
Answers.com – New York, NY and Jersulem, Israel.  hq in St. Louis.  owned by AFCV Holdings, LLC (I think)<br />
AOL – Dulles, VA  <strong>hq in New York City now</strong><br />
BusyTonight – NYC <strong>closed</strong><br />
Gigablast – Albuqurque, NM  <strong>still there</strong><br />
Icerocket – Dallas, TX  <strong>still there</strong><br />
Indeed – Stamford, CT and Austin, TX  <strong>hq in Stamford</strong><br />
Lycos (Hotbot) – Waltham, MA  <strong>still in Waltham. owned by Ybrant Digital.</strong><br />
MetaGlossary – Aventura, FL <strong>Palo Alto</strong><br />
Relona – Nashua, NH  <strong>still there</strong><br />
Searchles – Washington D.C.  <strong>still there</strong><br />
Snap – Pasadena, CA  <strong>not sure</strong><br />
Vivisimo (Clusty) – Pittsburgh, PA <strong>still there</strong></p>
<h3>Outside the US</h3>
<p>Exalead – France  <strong>Paris, France</strong><br />
Kartoo – France  <strong>meta search</strong><br />
Lexxe – Australia <strong>Epping, Australia</strong></p>
<h3>Not sure where these are located</h3>
<p>Accoona  ?<br />
Eurekester -SF, New Zealand?  <strong>San Francisco</strong><br />
Dogpile <strong> part of Infospace.  HQ in Bellevue</strong><br />
Keotag <strong> New Caledonia (?)</strong><br />
Ixquick <strong>The Netherlands</strong><br />
Metacrawler <strong>another infospace property</strong><br />
Metafind <strong>another infospace property</strong><br />
Rawsugar <strong>appears to be closed</strong><br />
Rollyo <strong>appears to be closed</strong><br />
Webcrawler <strong>another infospace property</strong><br />
Wink <strong>part of mylife.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BuzzFeed article: Searching For Pizza In 2008 Vs. Today</title>
		<link>http://www.searchlounge.org/?p=197</link>
		<comments>http://www.searchlounge.org/?p=197#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:10:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=197</guid>
		<description><![CDATA[Interesting observation in this article: Searching For Pizza In 2008 Vs. Today. On the left is a Google search for -pizza- in 2008. On the right is a current screen capture. The pictures says it all:]]></description>
			<content:encoded><![CDATA[<p>Interesting observation in this article: <a href="http://www.buzzfeed.com/mattbuchanan/searching-for-pizza-in-2008-vs-today">Searching For Pizza In 2008 Vs. Today</a>.  </p>
<p>On the left is a Google search for -pizza- in 2008.  On the right is a current screen capture.  The pictures says it all:</p>
<p><img alt="" src="http://s3-ec.buzzfed.com/static/enhanced/web03/2012/6/6/10/enhanced-buzz-wide-8988-1338992411-15.jpg" title="google_pizza" class="alignnone" width="990" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many homepages does Yahoo build every single day?</title>
		<link>http://www.searchlounge.org/?p=190</link>
		<comments>http://www.searchlounge.org/?p=190#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:56:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=190</guid>
		<description><![CDATA[Really cool way to visualize the scale happening on the Yahoo front page: http://www.visualize.yahoo.com/core/]]></description>
			<content:encoded><![CDATA[<p>Really cool way to visualize the scale happening on the Yahoo front page: </p>
<p><a href="http://www.visualize.yahoo.com/core/">http://www.visualize.yahoo.com/core/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web search engine query language &#8211; what&#8217;s it called?</title>
		<link>http://www.searchlounge.org/?p=188</link>
		<comments>http://www.searchlounge.org/?p=188#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:37:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=188</guid>
		<description><![CDATA[I have a question: Natural language search is: what is the population of Portland? Boolean search is: salt AND pepper So what do we call the sort of &#8220;regular&#8221; syntax that web search engines have made so popular and common as a way to query for information?]]></description>
			<content:encoded><![CDATA[<p>I have a question:</p>
<p>Natural language search is: <em>what is the population of Portland?</em><br />
Boolean search is:  <em>salt AND pepper</em></p>
<p>So what do we call the sort of &#8220;regular&#8221; syntax that web search engines have made so popular and common as a way to query for information?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson is just a super search engine</title>
		<link>http://www.searchlounge.org/?p=186</link>
		<comments>http://www.searchlounge.org/?p=186#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:19:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=186</guid>
		<description><![CDATA[Not like I&#8217;m so smart or anything since I&#8217;m sure lots of people thought the same thing, but the first thing that went through my mind when I heard about Watson was that it was a search engine disguised as a Jeopardy contestant. Watson is just a super search engine. &#8230;<p><a href="http://www.searchlounge.org/?p=186" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Not like I&#8217;m so smart or anything since I&#8217;m sure lots of people thought the same thing, but the first thing that went through my mind when I heard about Watson was that it was a search engine disguised as a Jeopardy contestant.  </p>
<p><a href="http://www.marketwatch.com/story/watson-is-just-a-super-search-engine-2011-02-18">Watson is just a super search engine</a>.  </p>
<p>If you&#8217;ve ever wondered what search quality/editorial/analysis people like me do at search engines, a big part of our jobs is training and evaluating machine-learning systems like Watson.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloglines is closing</title>
		<link>http://www.searchlounge.org/?p=184</link>
		<comments>http://www.searchlounge.org/?p=184#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:11:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=184</guid>
		<description><![CDATA[I just saw that Ask.com is officially closing Bloglines. Read more here: Bloglines Update. I&#8217;m sorry to hear it. I&#8217;ve been using Bloglines for 5 or 6 years. The first couple years I checked it obsessively for new articles about search and other interests. Now I check in much less &#8230;<p><a href="http://www.searchlounge.org/?p=184" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>I just saw that Ask.com is officially closing  Bloglines.  Read more here:  <a href=" http://blog.ask.com/2010/09/bloglines-update.html">Bloglines Update</a>.   I&#8217;m sorry to hear it.  I&#8217;ve been using Bloglines for 5 or 6 years.  The first couple years I checked it obsessively for new articles about search and other interests.  Now I check in much less frequently, maybe a couple times a month.  But it&#8217;s still a good place to catch up on articles that where timeliness is not so important.    I&#8217;ll have to decide whether to find a new RSS reader.  Or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Visual Search</title>
		<link>http://www.searchlounge.org/?p=183</link>
		<comments>http://www.searchlounge.org/?p=183#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:31:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Visual Engines]]></category>

		<guid isPermaLink="false">http://www.searchlounge.org/?p=183</guid>
		<description><![CDATA[Bing is playing around with some new visual search functionality. Check it out here: Bing Visual Search. Have a look here at US Presidents. I like the layout &#8211; it&#8217;s clean and easy to see a lot of images at once. It&#8217;s cool how you can mouse over each thumb &#8230;<p><a href="http://www.searchlounge.org/?p=183" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Bing is playing around with some new visual search functionality.  Check it out here:  <a href="http://www.bing.com/visualsearch">Bing Visual Search</a>.</p>
<p>Have a look here at <a href="http://www.bing.com/visualsearch?q=U.S.+presidents&#038;g=us_presidents&#038;FORM=Z9GE66">US Presidents</a>.  I like the layout &#8211; it&#8217;s clean and easy to see a lot of images at once.  It&#8217;s cool how you can mouse over each thumb and the search box automatically populates; and  under the search box there is a bit of structured data about each President.  However, it&#8217;s not so easy to navigate through all the images if you&#8217;re looking for something in particular, especially if you look at something with a whole bunch of things like <a href="http://www.bing.com/visualsearch?q=Dog+breeds&#038;g=dog_breeds&#038;FORM=Z9GE2">dog breeds</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchlounge.org/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
